Group Fitness Schedule
Monday
| BODY COMBAT | 5:45-6:45 AM | Aerobics Studio |
| WATER AEROBICS | 9:30-10:30 AM | Recreational Pool |
| ZUMBA® | 9:30-10:30 AM | Aerobics Studio |
| GENTLE YOGA | 10:35-11:30 AM | Aerobics Studio |
| BODYATTACK™ | 5:30-6:30 PM | Aerobics Studio |
| ZUMBA® | 6:35-7:35 PM | Aerobics Studio |
Tuesday
| CIRCUIT TRAINING | 5:45-6:45 AM | Aerobics Studio |
| ZUMBA® | 9:30-10:30 AM | Aerobics Studio |
| GENTLE YOGA | 10:35-11:35 AM | Aerobics Studio |
| SPIN WITH FLARE | 5:15-6:00 PM | Aerobics Studio |
Wednesday
| FULL BODY STRENGTH | 6:00-7:00 AM | Aerobics Studio |
| LATIN DANCE | 9:00-10:00 AM | Aerobics Studio |
| WATER AEROBICS | 9:30-10:30 PM | Recreational Pool |
| WARRIOR BOOTCAMP | 10:15-11:15 PM | Aerobics Studio |
| SILVER SNEAKERS CLASSIC | 11:35-12:35 PM | Aerobics Studio |
| BODYPUMP™ | 5:45-6:45 PM | Aerobics Studio |
| BODYCOMBAT | 7:00-8:00 PM | Aerobics Studio |
Thursday
| SPIN WITH FLARE | 6:00-6:45 AM | Faith Room |
| STRETCH & PRAISE | 9:30-10:30 PM | Aerobics Studio |
| SILVER SNEAKERS CLASSIC | 11:00-12:00 PM | Aerobics Studio |
| FULL BODY STRENGTH | 6:00-7:00 PM | Aerobics Studio |
Friday
| BODYPUMP™ | 6:00-6:45 AM | Aerobics Studio |
| ZUMBA® | 9:00-10:00 AM | Aerobics Studio |
| WATER AEROBICS | 9:30-10:30 AM | Recreational Pool |
| FULL BODY STRENGTH | 10:15-11:15 PM | Aerobics Studio |
Saturday
| FULL BODY STRENGTH | 8:00-8:45 AM | Aerobics Studio |
| BODY ATTACK | 9:00-10:00 AM | Aerobics Studio |
| GENTLE YOGA | 10:15-11:15 AM | Aerobics Studio |
Sunday
| SPIN | 9:30 -10:15 PM | Aerobics Studio |
| ZUMBA® | 10:30-11:30 PM | Aerobics Studio |
Bring the RARITAN BAY AREA YMCA Group Fitness schedule right to your fingertips with our FREE mobile app! Stay connected and access important information when you want it, where you want it-even on the go! The mobile app is easy to use, completely free, and available to download through the Apple and Android stores (make sure to type DAXKO download then search for your Y - RARITAN BAY AREA YMCA).
**Fee May Apply